Data constants
Transfer function
Name | Value | Description |
---|---|---|
SquareRoot | 1 | |
Linear | 2 | |
SquareRootPower3 | 4 | |
Square | 8 | |
SquareRootPower5 | 16 |
Pressure type
Name | Value | Description |
---|---|---|
Undefined | 0 | |
Gauge | 1 | |
Differential | 2 | |
Absolute | 4 | |
None | 5 |
Unit
Name | Value | Quantity |
---|---|---|
Ampere | A | Current |
Milliampere | mA | Current |
Microampere | µA | Current |
Volt | V | Voltage |
Millivolt | mV | Voltage |
Microvolt | µV | Voltage |
Volt (AC) | V (AC) | Voltage |
Ohm | Ω | Resistance |
Kiloohm | kΩ | Resistance |
Hertz | Hz | Frequency |
Kilohertz | kHz | Frequency |
Megahertz | MHz | Frequency |
Seconds | 1/Hz (s) | Frequency |
Milliseconds | 1/kHz (ms) | Frequency |
Microseconds | 1/MHz (µs) | Frequency |
Kilopascal | kPa | Pressure |
Pascal | Pa | Pressure |
Pound force per square inch | psi | Pressure |
Centimeter of water at 68°F | cmH2O@68°F | Pressure |
Feet of water at 60°F | ftH2O@60°F | Pressure |
Centimeter of water at 68°F | cmH2O@60°F | Pressure |
Millimeter of water at 60°F | mmH2O@60°F | Pressure |
Centimeter of water at 4°C | cmH2O@4°C | Pressure |
Ounce force per square inch | ozf/in² | Pressure |
Pound force per square feet | lbf/ft² | Pressure |
Inches of water at 60°F | inH2O@60°F | Pressure |
Feet of water at 4°C | ftH2O@4°C | Pressure |
Inches of water at 4°C | inH2O@4°C | Pressure |
Millimeter of water at 4°C | mmH2O@4°C | Pressure |
Feet of water at 68°F | ftH2O@68°F | Pressure |
Inches of of water at 68°F | inH2O@68°F | Pressure |
Millimeter of water at 68°F | mmH2O@68°F | Pressure |
Centimer of water | cmH2O | Pressure |
Meter of Mercury | mHg | Pressure |
Centimeter of mercury | cmHg | Pressure |
Millimeter of Mercury at 0°C | mmHg@0°C | Pressure |
Inched of mercury at 0°C | inHg@0°C | Pressure |
Standard atmosphere | atm | Pressure |
Torr | torr | Pressure |
Kilopond per square centimeter | kp/cm² | Pressure |
Gram force per square centimeter | gf/cm² | Pressure |
Kilogram force per square centimeter | kgf/m² | Pressure |
Hectopascal | hPa | Pressure |
Feet of water | ftH2O | Pressure |
Inch of water | inH2O | Pressure |
Inches of mercury | inHg | Pressure |
Kilogram force per square centimeter | kgf/cm² | Pressure |
Technical atmosphere | at | Pressure |
Inches of water | iwc | Pressure |
Millimeter of mercury | mmHg | Pressure |
Centimeter of water | mH2O | Pressure |
Millimeter of water | mmH2O | Pressure |
Bar | bar | Pressure |
Millibar | mbar | Pressure |
Megapascal | MPa | Pressure |
Celsius | °C | Temperature |
Fahrenheit | °F | Temperature |
Kelvin | K | Temperature |
Rankine | °Ra | Temperature |
Réamur | °Ré | Temperature |
Meter | m | Length |
Centimeter | cm | Length |
Millimeter | mm | Length |
pH | pH | Acidity |
Days | day | Time |
Weeks | week | Time |
Months | month | Time |
Years | year | Time |
Parts per million | ppm | Concentration |
Kilograms per cubic meter | kg/m3 | Concentration |
Milligrams per liter | mg/l | Concentration |
Siemens per meter | S/m | Conductivity |
Microsiemens per centimeter | μS/cm | Conductivity |
Millisiemens per centimeter | mS/cm | Conductivity |
Gram per milliliter | g/ml | Density |
Kilogram per cubic meter | kg/m3 | Density |
Kilogram per liter | kg/l | Density |
Ounce per cubic foot | oz/ft3 | Density |
Ounce per cubic inch | oz/in3 | Density |
Ounce per gallon (US) | oz/gal | Density |
Pound per cubic foot | lb/ft3 | Density |
Pound per cubic inch | lb/in3 | Density |
Pound per gallon (US) | lb/gal | Density |
Nanometer | nm | Length |
Micrometer | µm | Length |
Kilometer | km | Length |
Inch | in | Length |
Foot | ft | Length |
Yard | yd | Length |
Mile | mi | Length |
Carat | ct | Mass |
Ounce (troy) | oz t | Mass |
Ounce | oz | Mass |
Pound | lb | Mass |
Ton (US) | ton | Mass |
Kilogram | kg | Mass |
Gram | g | Mass |
Milligram | mg | Mass |
Microgram | µg | Mass |
Kilograms per second | kg/s | Mass flow rate |
Grams per second | g/s | Mass flow rate |
Milligram per second | mg/s | Mass flow rate |
Milligram per minute | mg/min | Mass flow rate |
Milligram per hour | mg/h | Mass flow rate |
Grams per minute | g/min | Mass flow rate |
Grams per hour | g/h | Mass flow rate |
Kilograms per minute | kg/min | Mass flow rate |
Kilograms per hour | kg/h | Mass flow rate |
Ounces per second | oz/s | Mass flow rate |
Ounces per minute | oz/min | Mass flow rate |
Ounces per hour | oz/h | Mass flow rate |
Pounds per second | lb/s | Mass flow rate |
Pounds per minute | lb/min | Mass flow rate |
Pounds per hour | lb/h | Mass flow rate |
Oxidation-reduction potential [ORP] | mV | ORP |
Percent | % | Other |
Status | Status | Other |
Counts per minute | cpm | Pulse |
Counts per hour | cph | Pulse |
Megaohm | MΩ | Resistance |
Gigaohm | GΩ | Resistance |
Milliohm | mΩ | Resistance |
Hours | h | Time |
Minutes | min | Time |
Seconds | s | Time |
Microseconds | µs | Time |
Milliseconds | ms | Time |
Meters per second | m/s | Velocity |
Kilometers per hour | km/h | Velocity |
Feet per second | ft/s | Velocity |
Inches per second | in/s | Velocity |
Inches per minute | in/min | Velocity |
Miles per hour | mph | Velocity |
Cubic meters per hour | m3/h | Volumetric flow rate |
Cubic meters per second | m3/s | Volumetric flow rate |
Liters per minute | l/min | Volumetric flow rate |
Liters per second | l/s | Volumetric flow rate |
Liters per hour | l/h | Volumetric flow rate |
Cubic meters per minute | m3/min | Volumetric flow rate |
Cubic centimeters per h | cc/h | Volumetric flow rate |
Cubic centimeters per min | cc/min | Volumetric flow rate |
Cubic centimeters per s | cc/s | Volumetric flow rate |
Cubic feet per h | cu.ft/h | Volumetric flow rate |
Cubic feet per s | cu.ft/s | Volumetric flow rate |
Gallons per second (US) | gal/s | Volumetric flow rate |
Gallons per minute (US) | gal/min | Volumetric flow rate |
Gallons per hour (US) | gal/h | Volumetric flow rate |
Sensor
Name | Value | Type |
---|---|---|
IEC 584 /NIST Monograph 175 | B Pt30Rh/Pt6Rh | TC |
IEC 584 /NIST Monograph 175 | E NiCr/CuNi | TC |
IEC 584 /NIST Monograph 175 | J Fe/CuNi | TC |
IEC 584 /NIST Monograph 175 | K NiCr/NiAl | TC |
IEC 584 /NIST Monograph 175 | N NiCrSi/NiSi | TC |
IEC 751 / DIN 43760 | Pt100 α385 | RTD |
IEC 584 /NIST Monograph 175 | R Pt13Rh/Pt | TC |
IEC 584 /NIST Monograph 175 | S Pt10Rh/Pt | TC |
IEC 584 /NIST Monograph 175 | T Cu/CuNi | TC |
Edison Curve 7, IPTS-68 | Ni120 α672 | RTD |
IEC 751 / DIN43760 | Pt200 α385 | RTD |
IEC 751 / DIN43760 | Pt500 α385 | RTD |
IEC 751 / DIN43760 | Pt1000 α385 | RTD |
Minco Table 16-9 | Cu10 α427 | RTD |
Hoskins Engineering Standard | C W5Rh/W26Rh | TC |
DIN 43710 | L Fe/CuNi J-DIN | TC |
DIN 43710 | U Cu/CuNi T-DIN | TC |
GOST 6651-78 (not supported by MC6) | Pt46 α3910 | RTD |
GOST 6651-78 (not supported by MC6) | Cu50 α4280 | RTD |
JIS C1604-1981 | Pt100 α3916 | RTD |
Pt100 α3926 | RTD | |
GOST 3044-84 | XK (L) | TC |
GOST 6651-84 | 100M α428 | RTD |
GOST P50431-92 | BP (A)-1 | TC |
GOST 50353-92 | Cu100 α426 | RTD |
D W3Rh/W25Rh | TC | |
IEC 751 | Pt50 α385 | RTD |
IEC751 | Pt1 α385 | RTD |
Pt400 α385 | RTD | |
Minco | Pt1 α3926 | RTD |
Pt25 α3926 | RTD | |
Pt200 α3926 | RTD | |
Pt470 α3926 | RTD | |
Pt500 α3926 | RTD | |
Pt1 α391 | RTD | |
Pt500 α391 | RTD | |
Pt1 α375 | RTD | |
Pt1000 α375 | RTD | |
Canadian specification | Pt1 α389 | RTD |
Pt100 α389 | RTD | |
RC21-4-1966 | Pt1 α3923 | RTD |
Pt10 α3923 | RTD | |
Pt100 α3923 | RTD | |
NiFe1 α518 | RTD | |
NiFe604 α518 | RTD | |
Edison curve | Ni1 α672 | RTD |
Ni50 α672 | RTD | |
Ni100 α672 | RTD | |
Ni1000 α672 | RTD | |
Cu1 α427 | RTD | |
Cu100 α427 | RTD | |
RC21-4-1966 | Cu1 α427 | RTD |
NiFe1 α518 | RTD | |
NiFe604 α518 | RTD | |
NiFe1 α527 | RTD | |
NiFe1000 α527 | RTD | |
NiFe2000 α527 | RTD | |
Honeywell curve | NiFe1 α262 | RTD |
NiFe3000 α262 | RTD | |
Hoskins Engineering Standard | G W/W26Rh | TC |
IPTS68 | Pt100 α375 | RTD |
IPTS68 | Pt100 α391 | RTD |
1π α391 | RTD | |
10π α391 | RTD | |
50π α391 | RTD | |
100π α391 | RTD | |
500π α391 | RTD | |
1π α391 rp. 21 | RTD | |
46π α391 rp. 21 | RTD | |
1H α617 | RTD | |
100H α617 | RTD | |
Ni1 α618 | RTD | |
Ni50 α618 | RTD | |
Ni100 α618 | RTD | |
Ni120 α618 | RTD | |
Ni1000 α618 | RTD | |
Cu10 α426 | RTD | |
Cu50 α426 | RTD | |
Cu53 α426 | RTD | |
Cu100 α426 | RTD | |
1M α426 | RTD | |
10M α426 | RTD | |
50M α426 | RTD | |
53M α426 rp. 23 | RTD | |
100M α426 | RTD | |
1M α428 | RTD | |
10M α428 | RTD | |
50M α428 | RTD | |
100M α428 | RTD | |
K+/Au0.07Fe | TC | |
Au/Pt | TC | |
Ir40Rh/Ir | TC | |
Ni18Mo/Ni0.8Co | TC | |
Pt40Rh/Pt20Rh | TC | |
Pt5Mo/Pt0.1Mo | TC | |
Platinel II | TC | |
Pt1 α3916 | RTD | |
Pt50 α3916 | RTD | |
Pt100 α3916 | RTD | |
Pt400 α3916 | RTD | |
Pt500 α3916 | RTD | |
Pt1000 α3916 | RTD | |
Pt1 α3924 | RTD | |
Pt50 α3924 | RTD | |
Pt100 α3924 | RTD | |
Pt200 α3924 | RTD | |
Pt500 α3924 | RTD | |
Pt1000 α3924 | RTD | |
GOST R 8.625-2006 | 50π α391-06 | RTD |
GOST R 8.625-2006 | 100π α391-06 | RTD |
GOST R 8.625-2006 | 500π α391-06 | RTD |
GOST R 8.625-2006 | 1000π α391-06 | RTD |
GOST R 8.625-2006 | 50M α428-06 | RTD |
GOST R 8.625-2006 | 100M α428-06 | RTD |
Resolution (reqResolution & reqReadability)
Name | Value | Description |
---|---|---|
vr100 | -2 | 100 |
vr10 | -1 | 10 |
vr1 | 0 | 1 |
vr0p1 | 1 | 0.1 |
vr0p01 | 2 | 0.01 |
vr0p001 | 3 | 0.001 |
vr0p0001 | 4 | 0.0001 |
vr0p00001 | 5 | 0.00001 |
vr0p000001 | 6 | 0.000001 |
Switch state (setState)
Name | Value | Description |
---|---|---|
Opens | 0 | |
Closes | 1 |
Contact type
Name | Value | Description |
---|---|---|
Undefined | 0 | The value is not defined. |
WetContact | 1 | Wet contact, typically a logic-level output. The Attribute trigger level is required. |
DryContactLow | 2 | Dry contact (typically a relay contact) with low-current excitation. The field trigger level is not needed. |
Error type
Name | Value | Description |
---|---|---|
Undefined | 0 | |
Absolute | -200 | |
PercentOfSpan | -201 | |
PercentOfReading | -202 |
Period mode (calibrationPeriodMode)
Name | Value | Description |
---|---|---|
Recurring | 0 (default state) | It is possible to select both calibration interval and due date. |
Off | 1 | The due date and calibration interval are hidden across instrument management interfaces and will not appear in result views or on certificates. |
Single | 2 | Only the due date is displayed. This is accessible within the instrument management and will be shown on results and calibration certificates. Once a passed calibration has been performed for an instrument, the scheduling option is set to Off. |
Interval unit (calibrationPeriodUnit)
Name | Value | Description |
---|---|---|
Days | day | Interval in days |
Months | month | Interval in months |
Weeks | week | Interval in weeks |
Years | year | Interval in years |
Error reference (errorCalcSide)
Name | Value | Description |
---|---|---|
Input | 1 | Instrument input |
Output | 2 | Instrument output |
ProjectedInput | 3 | Projected input |
Asymmetric error limit (asymmetricMultiplierSide)
Name | Value | Description |
---|---|---|
None | 0 | Expand error limits on no side |
Positive | 1 | Expand error limits on positive side |
Negative | 2 | Expand error limits on negative side |
Error direction
Name | Value | Description |
---|---|---|
PositiveAndNegative | 1 | Takes in account both positive and negtive error. |
Positive | 2 | Only positive side is enabled. Should there be error to negative side, it is to be ignored. |
Negative | 3 | Only negative side enabled. Should there be error to positive side, it is to be ignored. |
None | 4 | Neither side is enabled. All errors are ignored. |
Test points repeat format
Value |
---|
Up |
Down |
Up-Down |
Customized |
Test points amount
Value |
---|
3 |
5 |
6 |
11 |
Note!
If the test point repeat format is NOT "customized," valid values are 3, 5, 6, and 11. However, if the test repeat format is "customized," then values from 1 to 11 are valid
Test points resolution
Value |
---|
1 |
0.1 |
0.01 |
0.001 |
0.0001 |
0.00001 |
0.000001 |
Note!
If the test point repeat format is set to "customized", the test points resolution value is not taken into account. In this case, resolutions are calculated individually for each test point based on the given test point value fields.
Quantity
Value |
---|
Acidity |
Concentration |
Conductivity |
Current |
Custom |
Density |
Frequency |
Length |
Mass |
Mass flow rate |
Orp |
Other |
Pressure |
Pulse |
Resistance |
State |
Temperature |
Time |
Ud custom |
Velocity |
Voltage |
Volumetric flow rate |
Note!
It is possible to enter user-defined quantities.
IOBlock Category
Value | Description |
---|---|
Analog readout | Analog Readout (e.g. pressure gauges and analog recorders) |
Analog variable | Analog Variable (x that can be measured with a reference device, e.g. current or temperature) |
Digital readout | Digital Readout (e.g devices with digital indicators or displays) |
Digital variable | Digital Variable (e.g. a HART transmitter’s digital readout, PV) |